Excellently Efficient Surveillance Video
PLANET ICA-3480 PoE IP Camera delivers excellent picture quality in H.264(+)/H.265(+) 4 mega-pixel resolutions. Users can benefit from reduced 83% bandwidth and data storage through more efficient video compression.
Incorporating the 1/3" Progressive Scan CMOS Sensor and 25-meter Smart IR illuminators, which are specially designed for surveillance applications, the ICA-3480 provides sharp images under all lighting conditions. Being able to operate under the temperature range from -20 to 60 degrees C, the ICA-3480, equipped with a tough IP67-rated metal housing and its outdoor and handy features, enables you to easily install the camera in any public areas, such as buildings, gardens, parking areas, markets, railway stations and hospitals. It ensures the highest level of reliability for mission-critical applications in any difficult environment.
Exceptional Image Quality by DWDR technology
For specific surveillance applications, wide dynamic technology has become a standard feature of high-definition surveillance cameras. Together with powerful image processing attributes like Digital Wide Dynamic Range (DWDR) and 3-dimensional Noise Reduction (3DNR) technology, the ICA-3480 is able to filter the intense backlight surrounding a subject and remove noises from video signal. The result is that an extremely clear and exquisite picture quality can be produced even under any challenging lighting conditions.
High Efficiency Video Compression
The ICA-3480 employs the H.264(+)/H.265(+) technology to enable the camera to provide higher and more efficient image compression rates. If the same image quality level of H.264 is compared with that of H.265, the latter is able to save around 83% of bandwidth, meaning H.264(+)/H.265(+) offers much higher quality video for less bandwidth. Thus, it can further enhance the overall performance of its IP surveillance system.
Advanced Media Management
The ICA-3480 supports a number of advanced features to enhance surveillance flexibility and event management capabilities. The advanced features include ROI (region of interest), motion detection, 3 configurable regions of privacy mask to protect personal privacy, and video tampering function. It also comes with defog model and image adjustment options, newly-added anti-overexposure protection function, three white balance modes, and five backlight compensation modes.
With more user-friendly GUI interface that allows users to better monitor, the ICA-3480 supports IPv6, QoS and IEEE 802.1x functions. Newly-added secure email for password reset and email encryption protocol now can support TLS.
Flexible Installation and Power Functionality
Powered from a PoE power sourcing equipment such as 802.3af/at PoE switch or 802.3af/at PoE injector over a network cable, the ICA-3480, adopting the IEEE 802.3af/at standard, does not need extra power cables and manpower, thus reducing installation costs while increasing deployment flexibility and scalability. The ICA-3480 is ONVIF compliant and interoperable with other brands in the market, making it an indisputably ideal choice for reliable and high-performance surveillance.
Scheduled Power Rebooting
The ICA-3480 can be scheduled to reboot at a specified time like every minute, every hour, every week or every month to reduce the chance of crash resulting from buffer overflow.
Remote Access via Mobile App, Web Browser or PVMS
Remote management makes you easy to set the configuration and live viewing via Mobile App, NVR, HDVR, and Web browser. Besides, the ICA-3480 provides central surveillance management capability with the adoption of its bundled PLANET Video Management Software. With the PVMS, the ICA-3480 is expandable for multi-sites management of up to 256-ch IP cameras simultaneously. Users are able to monitor the IP cameras anytime, anywhere.
Water-resistant and Dust-proof Protection
The IP67-rated metal housing protects the camera body against rain and dust, and ensures operation under extreme weather conditions, which makes it an ideal solution for outdoor applications, such as buildings, roads, parking areas, garages, railway stations and airports.
High Scalability for Various Industrial IP Surveillance Solutions
PLANET high-resolution ICA-3480 can offer various surveillance applications as it can capture clear images and is perfect for identifying objects and persons. Moreover, the ICA-3480 supports 802.3af/at PoE PD interface, and facilitates the outdoor surveillance applications without worrying the electric source. Besides, PLANET VMS, NVR, HDVR, Web UI and management app make you easy to do the configuration and live viewing. With powerful features offered, the ICA-3480 no doubt is your best choice for outdoor surveillance solution.
Camera
Video and Audio
Power over Ethernet
Network Configuration and Management
Case and Installation
Camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
Image Sensor | 1/3" Progressive Scan CMOS Sensor | ||||||||
Lens | Focus Length: 3.6mm Focus Control: Fixed Lens Type: Fixed Pixels:4MP Angle of view: Horizontal: 81 degrees Vertical: 41 degrees |
||||||||
Min. Illumination | 0.03 lux (color) @ F1.6 0lux (B/W) @ IR on |
||||||||
IR Illuminations | Built-in smart IR illuminators, effective up to 25 meters *The IR distance is based on the environment |
||||||||
Effective Pixels (H x V) | 2560 x 1440 | ||||||||
PoE Standard | |||||||||
Power over Ethernet | IEEE 802.3af/at PoE PD | ||||||||
Image | |||||||||
Video Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG | ||||||||
Video Resolution |
|
||||||||
Frame Rate | Up to 25~30 fps for all resolutions | ||||||||
Bitrate | 32~16384kbps | ||||||||
Shutter Time | Auto: 1/3-1/100000 Sec | ||||||||
Image Setting | Image Adjustment Exposure Settings Backlight Settings Day and night switch White Balance Video Adjustment Image Enhancement Defog Model Distortion OSD Settings Motion detection 3 configurable regions of privacy mask to protect personal privacy |
||||||||
Streaming | Streaming over UDP, TCP, HTTP, or HTTPS Controllable frame rate M-JPEG streaming over HTTP (server push) Constant and variable bit rate |
||||||||
Audio | |||||||||
Audio Streaming | One-way audio | ||||||||
Audio Compression | G711A/U,AAC | ||||||||
Audio Input | External microphone input | ||||||||
Networking & Configuration | |||||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3af/at Power over Ethernet |
||||||||
Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, PLANET DDNS, Easy DDNS, RTP, RTSP, RTCP, PPPoE, NTP, SMTP, UDP, QoS, 802.1X, P2P, IPEYE, Cloud | ||||||||
Security | User Management options for various authority Admin Operator Guest |
||||||||
Users | On-line monitoring of 16 clients at the same time | ||||||||
Web Brower | Microsoft IE8-11, Edge, Google Chrome, Firefox | ||||||||
App | Yes (Android, IOS with P2P QR code) | ||||||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch, Czech, Vietnamese | ||||||||
System Integration | |||||||||
Application Programming Interface | ONVIF compliant | ||||||||
Alarm Triggering | Motion detection / Video Tampering/ Intrusion Detection | ||||||||
Alarm Events | SMTP, FTP, Cloud (Google) | ||||||||
Hardware Specifications | |||||||||
Power Requirements | 12V DC, 0.7A IEEE 802.3af/at Power over Ethernet |
||||||||
Power Consumption | 4.2W(IR on) | ||||||||
Dimensions (W x D x H) | 70 x 169 x 67.5 mm | ||||||||
Weight | 446g | ||||||||
Reset Button | Yes | ||||||||
LED | 42µ x 2PCS | ||||||||
Connector | 10/100Mbps Ethernet, waterproof/dustproof RJ45 connector DC power jack RCA audio in (white) |
||||||||
Enclosure | IP67 metal case | ||||||||
Standards Conformance | |||||||||
Regulatory Compliance | FCC Part 15 Class B, CE | ||||||||
NDAA Compliance | Yes | ||||||||
Environment | |||||||||
Operating | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
||||||||
Storage | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Date | Version | Description | Download |
---|---|---|---|
2023-07-28 | 1.0 | ICA-3480 |
Date | Version | Description | Download |
---|---|---|---|
2024-08-13 | 2.0.3.231102_R1 | Function added: - Added PSTI function. FW upgrade for PSTIA (Product Security and Telecommunications Infrastructure Act). |
Date | Version | Description | Download |
---|---|---|---|
2024-08-23 | 5.2 | Added PSTI function. | |
2023-07-07 | 5.1 | Initial release. |
Date | Version | Description | Download |
---|---|---|---|
2023-09-28 | 1.1 | Initial release. |
Ordering Information | |
---|---|
ICA-3480 |
H.265+ 4MP Smart IR Bullet IP Camera |