Compact Size with more Practicability and Convenience
PLANET has released a series of DC single output industrial DIN-rail power supply units to make sure that industrial Ethernet devices, specially designed for the harsh working environment, get DC voltage power easily.
PLANET DC single output industrial DIN rail power supply units accept universal 100-240V AC input voltage and provide 48V DC power output with various watt values. Its power supply units are designed in compact size and can be installed on DIN rail TS-35 / 7.5 or 15. It is an ideal and convenient DC power feeding solution for Industrial equipment under heavy Industrial environments.
Stable Performance under Difficult Environments
PLANET DC single output industrial DIN-rail power supply units come with such protection features as short circuit, overload, over voltage and over temperature for the stable operation of industrial Ethernet equipment. It uses the free air convection cooling system to prevent operating temperature from rising. Being able to operate under the temperature range from -30 to 70 degrees C (maximum), the DC single output industrial DIN-rail power supply units can be placed in almost any difficult environments.
Ideal 48V DC Power Feeding Solution for PoE Industrial Equipment
The following DC single output industrial DIN-rail power supply units provide sufficient 48V power to industrial PoE equipment, such as industrial PoE Ethernet switches and industrial PoE wireless access points. The model names and specifications are:
PWR-75-48 (MEAN WELL/NDR-75-48)
PWR-120-48 (MEAN WELL/NDR-120-48)
PWR-240-48 (MEAN WELL/NDR-240-48)
PWR-480-48 (MEAN WELL/NDR-480-48)
PWR-960-48 (MEAN WELL/SDR-960-48)
PWR-75-48 (MEAN WELL/NDR-75-48) | |
---|---|
Dimensions (W x H x D) | 32 x 125 x 102 mm |
Weight (kg) | 0.51kg |
Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC [DC input operation possible by connecting AC/L(+), AC/N(-)] |
Power Output | 75 watts,48V, 1.6A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-75-48 hardware version 1 only. **Please refer to output load derating curve from product specification. |
PWR-120-48 (MEAN WELL/NDR-120-48) | |
Hardware Version | 2 |
Dimensions (W x H x D) | 40 x 125 x 113 mm |
Weight (kg) | 0.6kg |
Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC [DC input operation possible by connecting AC/L(+), AC/N(-)] |
Power Output | 120 watts, 48V, 2.5A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-120-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
PWR-240-48 (MEAN WELL/NDR-240-48) | |
Hardware Version | 2 |
Dimensions (W x H x D) | 63 x 125 x 113 mm |
Weight (kg) | 1kg |
Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC |
Power Output | 240 watts, 48V, 5A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-240-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
PWR-480-48 (MEAN WELL/NDR-480-48) | |
Hardware Version | 2 |
Dimensions (W x H x D) | 85 x 125 x 128mm |
Weight (kg) | 1.5kg |
Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC |
Power Output | 480 watts, 48V, 10A |
Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-480-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
PWR-960-48 (MEAN WELL/SDR-960-48) | |
Dimensions (W x H x D) | 110 x 125 x 150mm |
Weight (kg) | 2.47kg |
Input Voltage | 180 ~ 264VAC, 50/60Hz 254 ~ 370V DC |
Power Output | 960 watts, 48V,20A |
Temperature | Operating:-30~70 degrees C (**) Storage:-40~85 degrees C |
Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
Installation | DIN rail TS-35/7.5 or 15 |
Safety & Function | UL508, UV BS EN/EN62368-1, BSMI CNS14336-1, AS/NZS62368.1, EAC TP TC 004 approved (meeting EN60204-1) |
*Note | *The specification is for PWR-960-48 hardware version 1 only. ** Please refer to output load derating curve from product specification. |
Date | Version | Description | Download |
---|---|---|---|
2024-04-12 | 2.1 | PWR-120-48/PWR-240-48/PWR-480-48/PWR-75-48/PWR-960-48 |
Photo | Model | Description |
---|
Ordering Information | |
---|---|
PWR-75-48 (MEAN WELL/NDR-75-48) |
75W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-120-48 (MEAN WELL/NDR-120-48): |
120W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-240-48 (MEAN WELL/NDR-240-48): |
240W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-480-48 (MEAN WELL/NDR-480-48): |
480W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-960-48 (MEAN WELL/SDR-960-48): |
960W 48V DC Single Output Industrial DIN-rail Power Supply |